Samsung Galaxy S26 vs. S25: What’s New and Improved?

▼ Summary
– Samsung unveiled its Galaxy S26 lineup, consisting of the S26 ($899.99), S26 Plus ($1,099.99), and the high-end S26 Ultra ($1,299.99).
– The new phones represent minor hardware updates, with the base S26 model costing $100 more than its predecessor but featuring more storage and a larger screen.
– Key changes for the base S26 include a bigger battery and the removal of mmWave 5G support, while the S26 Plus offers even fewer upgrades for its increased price.
– All Galaxy S26 models are available for preorder starting February 25th and will ship on March 11th, alongside new Galaxy Buds 4 and Buds 4 Pro.
– The S26 Ultra is the largest model, featuring a bigger battery, enhanced cameras, S Pen support, and expanded storage and RAM options.
Samsung’s latest flagship series, the Galaxy S26, has officially arrived, bringing a mix of expected refinements and a few surprising shifts in strategy. The lineup, revealed at the company’s Unpacked event, includes the standard Galaxy S26 starting at $899.99, the larger S26 Plus priced from $1,099.99, and the top-tier S26 Ultra at $1,299.99. While the hardware evolution feels incremental, the new models introduce key changes in pricing, storage, and connectivity that potential buyers will want to weigh carefully.
This year’s update leans heavily on software enhancements with Galaxy AI, as the physical upgrades are relatively modest. The most immediate change is the price. The base S26 model now costs one hundred dollars more than its predecessor. For that increase, you receive double the starting storage at 256GB, a larger 4,300mAh battery, and a screen that grows to 6.3 inches. However, this model makes a notable sacrifice: it no longer supports mmWave 5G, a feature retained on the Plus and Ultra variants. The S26 Plus also sees a $100 price hike but offers fewer tangible hardware improvements over the S25 Plus, making its value proposition less clear.
For those who demand the absolute best, the S26 Ultra remains the powerhouse choice. It continues to offer S Pen support, the most advanced camera system with a 200MP main sensor, and expanded configurations for RAM and storage. Interestingly, the price gap between the entry-level and top-tier models has narrowed to $400, compared to $500 last year. All new phones are available for preorder now, with shipments beginning on March 11th. Samsung also took the opportunity to announce the Galaxy Buds 4 and Buds 4 Pro for preorder, set to launch on the same date.
A detailed specification comparison helps clarify where the new generation stands against the old. The table below outlines the critical differences and similarities across the entire S26 and S25 families.
Samsung Galaxy S26 vs. S25 Specification Comparison
| Specification | Galaxy S26 | Galaxy S26 Plus | Galaxy S26 Ultra | Galaxy S25 | Galaxy S25 Plus | Galaxy S25 Ultra |
|---|---|---|---|---|---|---|
| OS | Android 16 | Android 16 | Android 16 | Android 16 | Android 16 | Android 16 |
| Display | 6.3-inch OLED | 6.7-inch OLED | 6.9-inch OLED | 6.2-inch OLED | 6.7-inch OLED | 6.9-inch OLED |
| Resolution | 2340 x 1080 | 3120 x 1440 | 3120 x 1440 | 2340 x 1080 | 3120 x 1440 | 3120 x 1440 |
| Max Refresh Rate | Up to 120Hz | Up to 120Hz | Up to 120Hz | Up to 120Hz | Up to 120Hz | Up to 120Hz |
| Dimensions | 149.6 x 71.7 x 7.2 mm | 158.4 x 75.8 x 7.3 mm | 163.6 x 78.1 x 7.9 mm | 146.9 x 70.5 x 7.2 mm | 158.4 x 75.8 x 7.3 mm | 162.8 x 77.6 x 8.2 mm |
| Weight | 167g (5.89 oz) | 190g (6.70 oz) | 214g (7.55 oz) | 162g (5.71 oz) | 190g (6.70 oz) | 218g (7.68 oz) |
| Battery | 4,300mAh | 4,900mAh | 5,000mAh | 4,000mAh | 4,900mAh | 5,000mAh |
| Processor | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite | Snapdragon 8 Elite | Snapdragon 8 Elite |
| Storage | 256GB, 512GB | 256GB, 512GB | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB | 256GB, 512GB | 256GB, 512GB, 1TB |
| RAM | 12GB | 12GB | 12GB / 16GB | 12GB | 12GB | 12GB |
| Rear Camera | 50MP Wide, 12MP UW, 10MP Tele | 50MP Wide, 12MP UW, 10MP Tele | 200MP Wide, 50MP UW, 10MP & 50MP Tele | 50MP Wide, 12MP UW, 10MP Tele | 50MP Wide, 12MP UW, 10MP Tele | 200MP Wide, 50MP UW, 50MP & 10MP Tele |
| Front Camera | 12MP | 12MP | 12MP | 12MP | 12MP | 12MP |
| Video (Rear) | 8K at 30fps, 4K at 60fps | 8K at 30fps, 4K at 60fps | 8K at 30fps, 4K at 120fps | 8K at 24/30fps, 4K at 30/60fps | 8K at 24/30fps, 4K at 30/60fps | 8K at 24/30fps, 4K at 30/60/120fps |
| Connectivity | 5G (Sub-6), Wi-Fi 7, BT 5.4 | 5G (mmWave), Wi-Fi 7, BT 6 | 5G (mmWave), Wi-Fi 7, BT 6 | 5G, Wi-Fi 7, BT 5.4 | 5G, Wi-Fi 7, BT 5.4 | 5G, Wi-Fi 7, BT 5.4 |
| Wireless Charging | Yes, 15W | Yes, 20W | Yes, 25W | Yes, 15W Qi2 | Yes, 15W Qi2 | Yes, 15W Qi2 |
| S Pen Support | No | No | Yes | No | No | Yes |
| Colors | Violet, Blue, Black, White | Violet, Blue, Black, White | Violet, Blue, Black, White | Green, Silver, Light Blue, Navy | Green, Silver, Light Blue, Navy | Green, Silver, Light Blue, Navy |
| Starting Price | $899.99 | $1,099.99 | $1,299.99 | $799.99 | $999.99 | $1,299.99 |
The decision between generations ultimately depends on what you value most. The Galaxy S26 offers more storage and a bigger battery but at a higher cost and with the loss of mmWave. The S26 Ultra presents the most compelling suite of upgrades for enthusiasts, including the latest processor and enhanced wireless charging. For many, the previous S25 series, potentially available at a discount, might represent a smarter buy, offering a very similar experience for less money, especially if a compact form factor or mmWave connectivity on the base model is important.
(Source: The Verge)





