Microsoft Patches 3 Zero-Days, 57 Flaws in December Update

▼ Summary
– Microsoft’s December 2025 Patch Tuesday fixes 57 flaws, including one actively exploited and two publicly disclosed zero-day vulnerabilities.
– The update addresses three “Critical” remote code execution vulnerabilities among 19 total RCE flaws.
– The actively exploited zero-day (CVE-2025-62221) is a privilege elevation bug in the Windows Cloud Files Mini Filter Driver.
– One publicly disclosed zero-day (CVE-2025-64671) is a command injection flaw in GitHub Copilot for Jetbrains.
– Another publicly disclosed zero-day (CVE-2025-54100) is a PowerShell vulnerability where scripts from a webpage could be executed via Invoke-WebRequest.
Microsoft’s December 2025 Patch Tuesday security release addresses a total of 57 distinct vulnerabilities, a critical monthly update for system administrators. This batch includes fixes for three zero-day flaws, with one confirmed as actively exploited by attackers and two others that were publicly disclosed prior to a patch being available. Among the resolved issues are three critical remote code execution vulnerabilities that demand immediate attention. The breakdown of the patched flaws includes 28 elevation of privilege vulnerabilities, 19 remote code execution bugs, 4 information disclosure issues, 3 denial of service flaws, and 2 spoofing vulnerabilities. It is important to note that this count pertains specifically to updates released on Patch Tuesday and does not include the 15 Microsoft Edge flaws or Mariner vulnerabilities patched earlier in the month.
The single actively exploited zero-day is tracked as CVE-2025-62221, a privilege elevation vulnerability in the Windows Cloud Files Mini Filter Driver. Microsoft describes it as a “use after free” flaw that permits an authorized attacker to elevate privileges locally, ultimately granting SYSTEM-level access. The Microsoft Threat Intelligence Center and Microsoft Security Response Center discovered the issue, though specific details on the exploitation methods have not been publicly shared.
The two publicly disclosed zero-days are also significant. The first, CVE-2025-64671, is a remote code execution vulnerability in GitHub Copilot for Jetbrains. This command injection flaw could allow an unauthorized attacker to execute code locally through a malicious Cross Prompt Injection in untrusted files or MCP servers. Researcher Ari Marzuk disclosed this vulnerability as part of a report on a novel class of AI IDE vulnerabilities. The second, CVE-2025-54100, is a PowerShell remote code execution vulnerability. It could cause scripts embedded in a webpage to be executed when the page is retrieved using the `Invoke-WebRequest` cmdlet. Microsoft has implemented a warning prompt that recommends using the `-UseBasicParsing` switch to prevent unintended code execution.
For organizations, applying these updates promptly is a fundamental security practice. Delays in patching can leave systems exposed to known exploits, particularly for the actively exploited zero-day and the critical remote code execution flaws in Microsoft Office components like Outlook. The comprehensive list of patched software is extensive, covering core Windows components, Microsoft Office applications, Azure services, Exchange Server, and development tools like GitHub Copilot.
A complete table of the resolved vulnerabilities, including their CVE identifiers, titles, and severity ratings, is provided below for detailed reference. This list enables IT teams to cross-reference their environments and prioritize deployments based on the specific products and services they operate. Consistent and timely application of these security updates remains the most effective defense against potential attacks leveraging these now-public vulnerabilities.
CVE Vulnerabilities Table
| Tag | CVE ID | CVE Title | Severity |
|---|---|---|---|
| Application Information Services | CVE-2025-62572 | Application Information Service Elevation of Privilege Vulnerability | Important |
| Azure Monitor Agent | CVE-2025-62550 | Azure Monitor Agent Remote Code Execution Vulnerability | Important |
| Copilot | CVE-2025-64671 | GitHub Copilot for Jetbrains Remote Code Execution Vulnerability | Important |
| Microsoft Brokering File System | CVE-2025-62569 | Microsoft Brokering File System Elevation of Privilege Vulnerability | Important |
| Microsoft Brokering File System | CVE-2025-62469 | Microsoft Brokering File System Elevation of Privilege Vulnerability | Important |
| Microsoft Edge (Chromium-based) | CVE-2025-13634 | Chromium: CVE-2025-13634 Inappropriate implementation in Downloads | Unknown |
| Microsoft Edge (Chromium-based) | CVE-2025-13721 | Chromium: CVE-2025-13721 Race in v8 | Unknown |
| Microsoft Edge (Chromium-based) | CVE-2025-13630 | Chromium: CVE-2025-13630 Type Confusion in V8 | Unknown |
| Microsoft Edge (Chromium-based) | CVE-2025-13631 | Chromium: CVE-2025-13631 Inappropriate implementation in Google Updater | Unknown |
| Microsoft Edge (Chromium-based) | CVE-2025-13632 | Chromium: CVE-2025-13632 Inappropriate implementation in DevTools | Unknown |
| Microsoft Edge (Chromium-based) | CVE-2025-13633 | Chromium: CVE-2025-13633 Use after free in Digital Credentials | Unknown |
| Microsoft Edge (Chromium-based) | CVE-2025-13638 | Chromium: CVE-2025-13638 Use after free in Media Stream | Unknown |
| Microsoft Edge (Chromium-based) | CVE-2025-13639 | Chromium: CVE-2025-13639 Inappropriate implementation in WebRTC | Unknown |
| Microsoft Edge (Chromium-based) | CVE-2025-13640 | Chromium: CVE-2025-13640 Inappropriate implementation in Passwords | Unknown |
| Microsoft Edge (Chromium-based) | CVE-2025-13637 | Chromium: CVE-2025-13637 Inappropriate implementation in Downloads | Unknown |
| Microsoft Edge (Chromium-based) | CVE-2025-13720 | Chromium: CVE-2025-13720 Bad cast in Loader | Unknown |
| Microsoft Edge (Chromium-based) | CVE-2025-13635 | Chromium: CVE-2025-13635 Inappropriate implementation in Downloads | Unknown |
| Microsoft Edge (Chromium-based) | CVE-2025-13636 | Chromium: CVE-2025-13636 Inappropriate implementation in Split View | Unknown |
| Microsoft Edge for iOS | CVE-2025-62223 | Microsoft Edge (Chromium-based) for Mac Spoofing Vulnerability | Low |
| Microsoft Exchange Server | CVE-2025-64666 | Microsoft Exchange Server Elevation of Privilege Vulnerability | Important |
| Microsoft Exchange Server | CVE-2025-64667 | Microsoft Exchange Server Spoofing Vulnerability | Important |
| Microsoft Graphics Component | CVE-2025-64670 | Windows DirectX Information Disclosure Vulnerability | Important |
| Microsoft Office | CVE-2025-62554 | Microsoft Office Remote Code Execution Vulnerability | Critical |
| Microsoft Office | CVE-2025-62557 | Microsoft Office Remote Code Execution Vulnerability | Critical |
| Microsoft Office Access | CVE-2025-62552 | Microsoft Access Remote Code Execution Vulnerability | Important |
| Microsoft Office Excel | CVE-2025-62560 | Microsoft Excel Remote Code Execution Vulnerability | Important |
| Microsoft Office Excel | CVE-2025-62563 | Microsoft Excel Remote Code Execution Vulnerability | Important |
| Microsoft Office Excel | CVE-2025-62561 | Microsoft Excel Remote Code Execution Vulnerability | Important |
| Microsoft Office Excel | CVE-2025-62564 | Microsoft Excel Remote Code Execution Vulnerability | Important |
| Microsoft Office Excel | CVE-2025-62553 | Microsoft Excel Remote Code Execution Vulnerability | Important |
| Microsoft Office Excel | CVE-2025-62556 | Microsoft Excel Remote Code Execution Vulnerability | Important |
| Microsoft Office Outlook | CVE-2025-62562 | Microsoft Outlook Remote Code Execution Vulnerability | Critical |
| Microsoft Office SharePoint | CVE-2025-64672 | Microsoft SharePoint Server Spoofing Vulnerability | Important |
| Microsoft Office Word | CVE-2025-62558 | Microsoft Word Remote Code Execution Vulnerability | Important |
| Microsoft Office Word | CVE-2025-62559 | Microsoft Word Remote Code Execution Vulnerability | Important |
| Microsoft Office Word | CVE-2025-62555 | Microsoft Word Remote Code Execution Vulnerability | Important |
| Storvsp.sys Driver | CVE-2025-64673 | Windows Storage VSP Driver Elevation of Privilege Vulnerability | Important |
| Windows Camera Frame Server Monitor | CVE-2025-62570 | Windows Camera Frame Server Monitor Information Disclosure Vulnerability | Important |
| Windows Client-Side Caching (CSC) Service | CVE-2025-62466 | Windows Client-Side Caching Elevation of Privilege Vulnerability | Important |
| Windows Cloud Files Mini Filter Driver | CVE-2025-62457 | Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | Important |
| Windows Cloud Files Mini Filter Driver | CVE-2025-62454 | Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | Important |
| Windows Cloud Files Mini Filter Driver | CVE-2025-62221 | Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | Important |
| Windows Common Log File System Driver | CVE-2025-62470 | Windows Common Log File System Driver Elevation of Privilege Vulnerability | Important |
| Windows Defender Firewall Service | CVE-2025-62468 | Windows Defender Firewall Service Information Disclosure Vulnerability | Important |
| Windows DirectX | CVE-2025-62463 | DirectX Graphics Kernel Denial of Service Vulnerability | Important |
| Windows DirectX | CVE-2025-62465 | DirectX Graphics Kernel Denial of Service Vulnerability | Important |
| Windows DirectX | CVE-2025-62573 | DirectX Graphics Kernel Elevation of Privilege Vulnerability | Important |
| Windows DWM Core Library | CVE-2025-64679 | Windows DWM Core Library Elevation of Privilege Vulnerability | Important |
| Windows DWM Core Library | CVE-2025-64680 | Windows DWM Core Library Elevation of Privilege Vulnerability | Important |
| Windows Hyper-V | CVE-2025-62567 | Windows Hyper-V Denial of Service Vulnerability | Important |
| Windows Installer | CVE-2025-62571 | Windows Installer Elevation of Privilege Vulnerability | Important |
| Windows Message Queuing | CVE-2025-62455 | Microsoft Message Queuing (MSMQ) Elevation of Privilege Vulnerability | Important |
| Windows PowerShell | CVE-2025-54100 | PowerShell Remote Code Execution Vulnerability | Important |
| Windows Projected File System | CVE-2025-62464 | Windows Projected File System Elevation of Privilege Vulnerability | Important |
| Windows Projected File System | CVE-2025-55233 | Windows Projected File System Elevation of Privilege Vulnerability | Important |
| Windows Projected File System | CVE-2025-62462 | Windows Projected File System Elevation of Privilege Vulnerability | Important |
| Windows Projected File System | CVE-2025-62467 | Windows Projected File System Elevation of Privilege Vulnerability | Important |
| Windows Projected File System Filter Driver | CVE-2025-62461 | Windows Projected File System Elevation of Privilege Vulnerability | Important |
| Windows Remote Access Connection Manager | CVE-2025-62474 | Windows Remote Access Connection Manager Elevation of Privilege Vulnerability | Important |
| Windows Remote Access Connection Manager | CVE-2025-62472 | Windows Remote Access Connection Manager Elevation of Privilege Vulnerability | Important |
| Windows Resilient File System (ReFS) | CVE-2025-62456 | Windows Resilient File System (ReFS) Remote Code Execution Vulnerability | Important |
| Windows Routing and Remote Access Service (RRAS) | CVE-2025-62549 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
| Windows Routing and Remote Access Service (RRAS) | CVE-2025-62473 | Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | Important |
| Windows Routing and Remote Access Service (RRAS) | CVE-2025-64678 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
| Windows Shell | CVE-2025-62565 | Windows File Explorer Elevation of Privilege Vulnerability | Important |
| Windows Shell | CVE-2025-64661 | Windows Shell Elevation of Privilege Vulnerability | Important |
| Windows |
(Source: NewsAPI Tech Headlines)




